2025 Begonia Open

Ballarat (AUS)
08/03/2025 - 10/03/2025
Pairing of round 3 (accelerated), at 9:30am of 09/03/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIC 16 FM Yang,Ray 21 - 021 IM Morris,James VIC
2 VIE 4 CM Le,Tri Kien 21 - 0215 CM Hu,Yifei NSW
3 VIC 18 FM Chan,Kris 2½ - ½25 FM Chan,Luis VIC
4 VIC 6 FM Wallis,Christopher 2½ - ½217 CM Zafirakos,Jesse VIC
5 VIC 8 IM Solomon,Stephen J 21 - 0223 CM Smith,Declan VIC
6 VIC 10 FM Soo,Kai Jie 21 - 0225 CM Hain,Anthony VIC
7 VIC 12 CM Annapureddy,Rheyansh Reddy 21 - 0226 Verma,Rudra NSW
8 ZIM 38 Madanhi,Van 20 - 1213 FM Dai,Cheng VIC
9 VIC 14 FM Dragicevic,Domagoj 21 - 0269 Wang,Cunmeng VIC
10 VIC 90 Tuano,Andy 20 - 11.53 GM Johansen,Darryl K VIC
11 VIC 2 IM Dale,Ari 1.51 - 01.585 Kovacevic,Paul VIC
12 NSW 142 Yendluri,Rithvik Chowdary 20 - 11.59 Yadao,Israel VIC
13 VIC 20 CM Li,Tedric 1.51 - 01.5101 Zawada,Cezary POL
14 VIC 22 Datar,Tejas 1.51 - 01.5105 CM Russell,Paul VIC
15 VIC 153 Yang,Yifan 20 - 11.527 CM Kalina,Leo VIC
16 VIC 30 Gibson,Kyle 1.51 - 01.5117 Goodison,Justin VIC
17 VIC 157 Li,LiYuan 20 - 11.531 Lojanica,Milenko BIH
18 VIC 41 Xia,Justin 1.51 - 02129 Pramod,Rishaan VIC
19 NSW 42 Anup Kumar,Vihaan 1.51 - 02150 Jackson,Henry VIC
20 VIC 46 Hong,Xavier 1.51 - 02158 Nagpal,Kavish SA
21 VIC 193 Huang,Emily 20 - 11.550 Milojevic,Miodrag SRB
22 VIC 52 Stewart,Scott 1.50 - 12188 Worthley,Stephen SA
23 NSW 56 Siva Sankaran,Anup Kumar 1.51 - 02221 Sim,Wei Jing (Alex) VIC
24 VIC 200 Bongrain,Herve 20 - 11.575 Manganas,Alexander NSW
25 SA 80 Moore,Aaron 10 - 117 Testolin,Ryder VIC
26 VIC 11 FM Nemeth,John 11 - 0181 Li,Chuyue Angie VIC
27 VIC 82 Tsagarakis,Angelo 10 - 1119 FM Ilic,Nicholas VIC
28 VIC 83 Wu,Alice 10 - 1121 Skiotis,Pano VIC
29 VIC 28 CM Thogata,Randheer 11 - 0187 Brotheridge,Jamie VIC
30 VIC 86 Bonifaccio,Matteo 11 - 0129 Poberezovsky,Daniel VIC
31 VIC 88 Nguyen,Anh Kiet 10 - 1132 CM Hartley,James VIC
32 VIC 34 Stolyarov,Michael 11 - 0193 Picone,James VIC
33 VIC 94 Buhagiar,Aden 11 - 0135 Jackson,Ross VIC
34 IRL 92 Foenander,Phillip A 10 - 1137 Coracas,Tass VIC
35 VIC 95 WIM Szuveges,Narelle S 10 - 1139 Truong,Lac Gia VIE
36 VIC 102 Hernandez,Walter 10 - 1140 Savige,Colin B VIC
37 VIC 107 Ilic,Milan 10 - 1143 Ly,Thai VIC
38 WA 44 Ellis,David 11 - 0199 Harding,Ben VIC
39 VIC 116 Hill,James 10 - 1145 Chew,Jason VIC
40 VIC 89 Hari,Dhruv 1½ - ½133 Flitney,Adrian TAS
41 VIC 119 Wyss,Felix 10 - 1148 Maria,Alistair SA
42 VIC 131 Ware,Lucas 1.50 - 1149 Ghumman,Shumsheer VIC
43 VIC 53 Krishnan,Anirudh 10 - 11103 Goswami,Sagargiri IND
44 VIC 134 Susindran,Neelesh 1.50 - 1154 Zhao,Tiger Chengxin VIC
45 VIC 138 Marasinghe,Claire 1.5½ - ½157 Harrison,Harrison VIC
46 VIC 58 Huang,Billy 11 - 01.5121 Taheri,Keyan QLD
47 CAN 59 Pitono,Abraham 11 - 01.5149 Huang,Joshua Kai-En VIC
48 VIC 146 Parker,Lucas 1.50 - 1160 WFM Chibnall,Alana VIC
49 VIC 61 CM Davis,Tony J 11 - 01.5151 Wilkinson,Greg VIC
50 VIC 147 Stickland,Peter 1.50 - 1162 Horlin-Smith,Alexander SA
51 VIC 159 Huang,Victoria 1.5½ - ½164 Hong,Wilbur VIC
52 VIC 189 Ivory,Trevor 1.50 - 1166 Lingineni,Khushal VIC
53 VIC 67 Khurram,Mikyle 10 - 11.5167 Sheth,Adidev VIC
54 VIC 234 Wansapura,Kanchana 1.5½ - ½168 Van Riel,Bas VIC
55 VIC 71 Zhao,Lucas 11 - 01.5171 Savage,Craig VIC
56 VIC 236 Zhao,Emma 1.50 - 1173 Lea,Tom VIC
57 VIC 74 Coffey,Ruari 11 - 01.5174 Veginati,Cherish VIC
58 VIC 79 Furlong,Jordan 11 - 01.5217 Ramprasad,Nachiket VIC
59 VIC 24 WFM Cheng,Chao Xin 0.51 - 01161 Burke,Joshua VIC
60 NZL 36 He,Zhi Yu (Paul) 0.51 - 01162 Finlay,Ross VIC
61 VIC 96 Bodke,Krishna 0.5½ - ½1163 Ruaya,Rohan VIC
62 VIC 160 Sieredzinski,Matthew 1½ - ½0.597 Rehill,Paul VIC
63 NSW 98 Jain,Kamal 0.51 - 01166 Mondal,Jahnavi VIC
64 VIC 165 Barnett,Jasan 10 - 10.5106 Cook,Patrick VIC
65 VIC 169 Fikry,Moustafa 11 - 00.5108 Dhar,Subhabroto VIC
66 VIC 170 Laffey,Julian 11 - 00.5112 Paul,Nikash VIC
67 VIC 173 Thankeshvaran,Criswin 10 - 10.5114 Goodison,Leonard VIC
68 VIC 175 Dissanayake,Methuja 10 - 10.5115 McGrath,Callum VIC
69 VIC 177 Gurkan,Ahmet 1½ - ½0.5118 Georgitsis,Xavier SA
70 VIC 122 Jyani,Vipin 10 - 11172 Fan,Licheng VIC
71 VIC 184 Mukherjee,Rehhyansh (Rey) 11F-0F1123 Marko,Paja VIC
72 VIC 180 Nguyen,Tuan Kiet 10 - 11125 Tang,Fergus VIC
73 NSW 126 White,Michael S 10 - 11179 Wang,Noah VIC
74 VIC 187 Dejanovic,Robert 1½ - ½1127 Clark,Peter VIC
75 VIC 128 Mahar,Declan 11 - 01181 Fan,Aiden VIC
76 VIC 130 Walls,Jason 10 - 11186 Goh,Nicholas VIC
77 VIC 132 Wu,Chen 11 - 01196 Dhar,Shubham VIC
78 VIC 191 Hamilton,Ian R 11 - 01137 Mi,Sura VIC
79 VIC 139 Nater,Carl 10 - 11190 Mertz,Brayden VIC
80 VIC 195 Ashok,Arjun 10 - 11140 Ramanathan,Ashwin VIC
81 VIC 141 Rathore,Akshobhya 10 - 11213 McGorlick,Eden VIC
82 VIC 143 Guha,Shanaya 11 - 01198 Stanley,Johan VIC
83 VIC 206 Das,Ayush 10 - 11144 Chi,Jaden VIC
84 VIC 145 Brockman,Roland 11 - 01223 Staines,Sebastian VIC
85 VIC 214 Nguyen,Flin 10 - 11148 Akok,Benjamin VIC
86 VIC 218 Sebastian,Davin 10 - 11152 Veldon,Rino SA
87 VIC 222 Sing,Caleb 10 - 11154 McGrath,Tristan VIC
88 VIC 155 Blacksmith,Erik 1½ - ½1233 Wang,Shanyue VIC
89 VIC 230 Van Der Knijff,Jarno 1½ - ½1156 Annapureddy,Dhruthin Reddy VIC
90 VIC 65 Van Harten-Scherlies,Leto 0½ - ½1235 Wansapura,Minsadi VIC
91 VIC 133 Quach,Vince 0.5½ - ½070 CM Bekker,Gary D VIC
92 VIC 176 Xia,Bella 0.50 - 1076 Song,Sam VIC
93 SA 77 Pattison,Hamish 01 - 00.5164 Vezzu,Rama VIC
94 VIC 178 Skahill,Bastian 0.50 - 1078 Rodriguez,Maickel VIC
95 VIC 84 Trewin,Samuel 01 - 00.5192 Batyrbekov,Kaisar VIC
96 VIC 185 Zhang,Nathan 0.51 - 0091 Jacob,Zachariah VIC
97 VIC 100 Trewin,Harrison 01 - 00.5194 Block,Nigel VIC
98 VIC 201 Inglis,James 0.50 - 10104 Chen,Micah VIC
99 VIC 109 Mahasuar,Kanishk 01 - 00.5205 Bambridge,Poppy VIC
100 VIC 111 Corbeil,Serge 01 - 00.5210 Ebbutt,Peter VIC
101 VIC 120 Bambridge,Greg 01 - 00.5219 Shrestha,Oliver VIC
102 VIC 212 Jyothi Nikhil,Neev 01 - 00168 Wang,Heejae VIC
103 VIC 182 Batyrbekov,Aidan 01 - 00211 Gobi Anan,Lishanth VIC
104 VIC 216 Rajukumar,Rithin 00 - 10183 Kildea,James VIC
105 SRI 197 Weerakkody,Anirudh 01 - 00215 Norris,Anna VIC
106 VIC 220 Shrestha,Xavier 0½ - ½0199 Thankeshvaran,Lehit VIC
107 VIC 202 Malhotra,Atharv 01 - 00224 Stewart,Berkin VIC
108 VIC 225 Stewart,Darel 00 - 10203 Lim,Darren VIC
109 VIC 204 Balamurugan,Soorya 00 - 10227 Taneja,Aadi VIC
110 VIC 228 Tham,Keanu 01 - 00207 De Saram,Joshua VIC
111 VIC 208 Dharmaratna,Mihin 00 - 10229 Truong,Long Gia VIE
112 VIC 232 Wang,Shanmeng 01 - 00209 Dissanayake,Minuka VIC
113 VIC 231 Wang,Evan 01 0( bye )
114 VIC 55 CM Kempen,Leon 1.5½ 0( half point bye )
115 NSW 63 Morgan,George 1½ 0( half point bye )
116 VIC 113 Davis,Sophie 1½ 0( half point bye )
117 VIC 135 Gurkan,Mehmet 1.5½ 0( half point bye )
118 VIC 51 Anderson,Alistair 0.5½ 0( half point bye )
119 VIC 124 Jago,Stephen 1½ 0( half point bye )
120 VIC 226 Tadakamadla,Ahaan 1½ 0( half point bye )
121 VIC 47 WCM Sayce,Hannah 0.50 0( not paired )
122 SA 72 Willoughby,Jack 0.50 0( not paired )
123 NSW 110 Vujasin,Nikola 00 0( not paired )
124 VIC 136 Bonitz,Julian 00 0( not paired )