Begonia2026

Ballarat (AUS)
07/03/2026 - 09/03/2026
Pairing of round 2 (accelerated), at 1930 of 07/02/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 WA 1 GM Kuybokarov,Temur 11 - 0127 CM Lingineni,Khushal VIC
2 VIC 29 CM Hartley,James 1½ - ½12 IM Radovanovic,Mihajlo SRB
3 NSW 3 GM Zhao,Zong-Yuan 11 - 0128 CM Salasan,Haran VIC
4 VIC 31 CM Hain,Anthony 10 - 114 IM Morris,James VIC
5 VIC 5 IM Li,Tedric 11 - 0130 WFM Fan,Chloe VIC
6 VIC 33 Skiotis,Pano 10 - 116 FM Soo,Kai Jie VIC
7 VIC 7 IM Cannon,David 11 - 0132 Zhao,Lucas VIC
8 VIC 35 Coracas,Tass 1½ - ½18 GM Johansen,Darryl K VIC
9 VIC 9 FM Chan,Luis 11 - 0134 Stalker,Ian NSW
10 VIC 39 CM Nguyen,Anh Kiet 10 - 1110 IM Testolin,Ryder VIC
11 VIC 11 CM Gao,Arthur 11 - 0136 WFM Cheng,Chao Xin VIC
12 NSW 43 WFM Quek,Kristine 1½ - ½112 IM Mithrakanth,Poorna Sharma IND
13 VIC 15 FM Dragicevic,Domagoj 1½ - ½144 CM Wang,Daniel NSW
14 VIC 47 Hong,Wilbur 11 - 0116 FM Datar,Tejas VIC
15 VIC 17 FM Annapureddy,Rheyansh Reddy 11 - 0146 CM Davis,Tony J VIC
16 NSW 19 WGM Zhang,Jilin 11 - 0148 Poberezovsky,Daniel VIC
17 VIC 51 Milojevic,Miodrag 10 - 1120 FM Chan,Kris VIC
18 VIC 21 CM Zafirakos,Jesse 11 - 0150 WFM Chibnall,Alana VIC
19 VIC 53 Hibberd,Nathan 10 - 1122 FM Dai,Cheng VIC
20 VIC 23 FM Ilic,Nicholas 11 - 0152 WFM Morrison,Jennifer VIC
21 IND 55 Walia,Shulin 10 - 1124 FM Melamed,Daniel NSW
22 VIC 25 CM Kalina,Leo 11 - 0169 Coffey,Ruari VIC
23 VIC 109 WIM Szuveges,Narelle S 10 - 1126 CM Smith,Declan VIC
24 VIC 61 Pitono,Abraham 0.5½ - ½0.541 Hari,Dhruv VIC
25 VIC 42 Ly,Thai 0.51 - 00.5104 Rathore,Akshobhya VIC
26 VIC 49 CM Bekker,Gary D 0.5½ - ½0.578 Van Riel,Bas VIC
27 VIC 13 Yadao,Israel 01 - 00106 Wang,Shanyue VIC
28 VIC 101 Zhou,Emma 00 - 1054 Hong,Xavier VIC
29 VIC 102 Brotheridge,Jamie 00 - 1056 Wilford,Harry VIC
30 VIC 57 Jacobs,Rodney M 00 - 10108 Bambridge,Greg VIC
31 IRL 103 Foenander,Phillip A 00 - 1058 Abdurramane,Danial Germano POR
32 VIC 59 Stewart,Scott 01 - 00110 Quach,Vince VIC
33 VIC 105 Li,LiYuan 0½ - ½060 CM Beaumont,David VIC
34 NZL 62 CM Spiller,Paul 0½ - ½1114 Hamilton,Ian R VIC
35 VIC 107 Marko,Paja 0½ - ½063 Anderson,Alistair VIC
36 SA 64 Worthley,Stephen 01 - 01122 Ware,Lucas VIC
37 QLD 113 Wu,Ethan 10 - 1065 Buhagiar,Aden VIC
38 NZL 115 Tai,Ethan 11 - 0067 Esposito,David NSW
39 VIC 68 Khurram,Mikyle 01 - 01124 Veldon,Rino VIC
40 VIC 70 Harrison,Harrison 01 - 01128 Mahajan,Zariya NSW
41 VIC 121 Guha,Shanaya 1½ - ½071 Yin,Grace (Tingwen) QLD
42 VIC 72 Smith,Jack 0½ - ½1130 Kurmanov,Yestay VIC
43 VIC 123 Biju,Alberto 10 - 1073 Hill,James VIC
44 NSW 74 Tankel,Alan 01 - 01132 Thulasidas,Manish AUS
45 SA 125 Chen,Bryce 10 - 1075 Humphreys,Scott VIC
46 IND 97 Ayyar,Hariharan 0.5½ - ½0.540 Flitney,Adrian TAS
47 VIC 76 Gill,Geoffrey 01 - 01134 Akok,Benjamin VIC
48 VIC 129 Jackson,Henry 10 - 1077 Bodke,Krishna Manthan VIC
49 VIC 79 Kovacevic,Paul 0½ - ½1136 Ashok,Arjun VIC
50 VIC 135 Brockman,Roland 10 - 1080 Sing,Caleb VIC
51 VIC 81 Thomson,Kynan 00 - 11140 Chi,Jaden VIC
52 VIC 137 Ivory,Trevor 10 - 1082 See,Daniel VIC
53 VIC 83 Song,Sam 0½ - ½1144 Fan,Licheng VIC
54 VIC 141 Rawat,Vivaan 11 - 0084 Sim,Wei Jing (Alex) VIC
55 VIC 85 Whitford,Matthew 01 - 01148 Fikry,Moustafa VIC
56 VIC 143 Wang,Adelyn 10 - 1086 CM Russell,Paul VIC
57 VIC 87 Zuccala,Christopher 0½ - ½1150 McGrath,Tristan VIC
58 VIC 145 Ha,Aeson 11 - 0088 Li,Chuyue Angie VIC
59 VIC 89 Tsagarakis,Angelo 0½ - ½1156 Ruaya,Rohan VIC
60 VIC 147 Blacksmith,Erik 11 - 0090 Parker,Lucas VIC
61 VIC 91 Fan,Aiden 00 - 11158 Zuo,Sarah VIC
62 VIC 159 Yuan,Erin 11 - 0092 Ramanathan,Ashwin VIC
63 VIC 93 Rehill,Paul 01 - 01160 De Silva,Amaya VIC
64 VIC 163 Veginati,Cherish 10 - 1094 Pattison,Hamish SA
65 VIC 95 McGrath,Callum 01 - 01178 Kildea,James VIC
66 SA 45 Horlin-Smith,Alexander 10 - 1114 IM Solomon,Stephen J VIC
67 VIC 171 Barnett,Jasan 10 - 1096 Barker,Daniel VIC
68 VIC 177 Tiley,Jack 10 - 1098 Cook,Patrick VIC
69 VIC 99 Harding,Ben 01 - 01182 Wang,Ryan VIC
70 VIC 184 Zhou,Teng 10 - 10100 Tang,Fergus VIC
71 VIC 111 Jyani,Vipin 0.5½ - ½0.5202 Mallajosyula,Srivaths AUS
72 VIC 189 Hui,Hannah Hing Chi 0.50 - 10.5116 Corbeil,Serge VIC
73 VIC 167 Laffey,Julian 0.50 - 10.5138 Dissanayake,Methuja VIC
74 VIC 205 Rajki,Steven 0.50 - 10.5146 De Saram,Joshua VIC
75 VIC 151 Thankeshvaran,Criswin 0.51 - 00.5162 Ross,Bill NSW
76 VIC 153 Zhou,Zenan 0.51 - 00.5206 Ryan,Hudson VIC
77 VIC 155 Ryan,Sue 0.51 - 00.5204 Norris,Anna VIC
78 SA 185 Chen,Max 0½ - ½0112 Mertz,Brayden VIC
79 VIC 187 Shrestha,Xavier 0½ - ½0126 Thekkan,Maximus VIC
80 VIC 127 Nater,Carl 0½ - ½0186 Watson,Jacob VIC
81 VIC 131 Manoj,Dev 01 - 00188 Zhao,Oscar VIC
82 VIC 133 Huang,Victoria 01 - 00190 Inglis,James VIC
83 VIC 149 Bhatia,Sannah 01 - 00191 Subhash,Ryan VIC
84 VIC 193 Singh,Sumair 00 - 10164 Bongrain,Herve VIC
85 VIC 165 Lambrou,Ryan 01 - 00192 Ebbutt,Peter VIC
86 VIC 195 Goh,Daphne 00 - 10168 Goh,Nicholas VIC
87 VIC 169 Jyothi Nikhil,Neev 01 - 00194 Jyothi Nikhil,Vihaan VIC
88 VIC 199 Gobi Anan,Lishanth 00 - 10170 Shrestha,Oliver VIC
89 VIC 201 Irvine,Kyle 01 - 00172 Mukherjee,Rehhyansh (Rey) VIC
90 VIC 173 Balamurugan,Soorya 01 - 00196 Goh,Julian VIC
91 RSA 203 Mbeje,Uminathi 00 - 10174 Skahill,Bastian VIC
92 VIC 175 Thankeshvaran,Lehit 01 - 00197 Chakraborty,Aishik VIC
93 VIC 207 Sagar,Dev 00 - 10176 Nawinprabhu,Mridul VIC
94 VIC 179 Wansapura,Minsadi Chamathka 01 - 00210 Taneja,Aadi VIC
95 VIC 211 Wang,Shanmeng 00 - 10180 Chen,Yi Yang (Aurora) VIC
96 VIC 181 Block,Nigel 01 - 00212 Yadao,Skyler VIC
97 VIC 183 Wang,Ricky 01 - 00213 Zuccala,Michael VIC
98 VIC 18 CM Xia,Justin 1½ 0( half point bye )
99 SA 37 Retnaraja,Ethan 1½ 0( half point bye )
100 VIC 38 Stolyarov,Michael 1½ 0( half point bye )
101 VIC 66 Ivanov,Nikola 0½ 0( half point bye )
102 VIC 117 Yang,Yifan 1½ 0( half point bye )
103 VIC 118 Flude,David A 1½ 0( half point bye )
104 VIC 119 Xia,Bella 1½ 0( half point bye )
105 VIC 139 Ramprasad,Nachiket 1½ 0( half point bye )
106 VIC 142 Wang,Noah 1½ 0( half point bye )
107 VIC 152 Mogullapalli,Advaith 1½ 0( half point bye )
108 VIC 157 Finlay,Ross 1½ 0( half point bye )
109 VIC 161 Li,Harry 1½ 0( half point bye )
110 VIC 200 Htun,Leon 1½ 0( half point bye )
111 VIC 154 Savage,Craig 0.5½ 0( half point bye )
112 VIC 120 Dejanovic,Robert 0½ 0( half point bye )
113 VIC 166 Sheth,Adidev 0½ 0( half point bye )
114 VIC 208 Stewart,Berkin 0½ 0( half point bye )
115 VIC 209 Stewart,Darel 0½ 0( half point bye )
116 NSW 198 Dobson,Christopher 00 0( not paired )