Begonia2026

Ballarat (AUS)
07/03/2026 - 09/03/2026
Pairing of round 6, at 0930 of 09/02/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 WA 1 GM Kuybokarov,Temur 4.51 - 04.510 IM Testolin,Ryder VIC
2 NSW 3 GM Zhao,Zong-Yuan 41 - 04.54 IM Morris,James VIC
3 VIC 18 CM Xia,Justin 40 - 142 IM Radovanovic,Mihajlo SRB
4 NSW 19 WGM Zhang,Jilin 40 - 146 FM Soo,Kai Jie VIC
5 VIC 7 IM Cannon,David 41 - 0420 FM Chan,Kris VIC
6 VIC 9 FM Chan,Luis 41 - 0422 FM Dai,Cheng VIC
7 VIC 21 CM Zafirakos,Jesse 4½ - ½414 IM Solomon,Stephen J VIC
8 VIC 23 FM Ilic,Nicholas 4½ - ½415 FM Dragicevic,Domagoj VIC
9 NSW 24 FM Melamed,Daniel 41 - 0416 FM Datar,Tejas VIC
10 VIC 25 CM Kalina,Leo 4½ - ½417 FM Annapureddy,Rheyansh Reddy VIC
11 VIC 11 CM Gao,Arthur 3.50 - 13.544 CM Wang,Daniel NSW
12 VIC 77 Bodke,Krishna Manthan 3.50 - 13.512 IM Mithrakanth,Poorna Sharma IND
13 VIC 29 CM Hartley,James 3.51 - 03.548 Poberezovsky,Daniel VIC
14 VIC 32 Zhao,Lucas 3.51 - 03.596 Barker,Daniel VIC
15 VIC 35 Coracas,Tass 3.5½ - ½3.5152 Mogullapalli,Advaith VIC
16 VIC 83 Song,Sam 3.50 - 13.538 Stolyarov,Michael VIC
17 VIC 105 Li,LiYuan 3.50 - 13.539 CM Nguyen,Anh Kiet VIC
18 VIC 8 GM Johansen,Darryl K 31 - 0365 Buhagiar,Aden VIC
19 VIC 13 Yadao,Israel 31 - 0371 Yin,Grace (Tingwen) QLD
20 VIC 26 CM Smith,Declan 31 - 0369 Coffey,Ruari VIC
21 VIC 27 CM Lingineni,Khushal 31 - 0372 Smith,Jack VIC
22 VIC 68 Khurram,Mikyle 30 - 1328 CM Salasan,Haran VIC
23 VIC 80 Sing,Caleb 30 - 1330 WFM Fan,Chloe VIC
24 VIC 86 CM Russell,Paul 3½ - ½331 CM Hain,Anthony VIC
25 VIC 33 Skiotis,Pano 31 - 0373 Hill,James VIC
26 VIC 36 WFM Cheng,Chao Xin 31 - 0385 Whitford,Matthew VIC
27 SA 37 Retnaraja,Ethan 3½ - ½392 Ramanathan,Ashwin VIC
28 VIC 91 Fan,Aiden 3½ - ½342 Ly,Thai VIC
29 NSW 43 WFM Quek,Kristine 31 - 0394 Pattison,Hamish SA
30 VIC 99 Harding,Ben 3½ - ½346 CM Davis,Tony J VIC
31 VIC 47 Hong,Wilbur 31 - 03120 Dejanovic,Robert VIC
32 VIC 114 Hamilton,Ian R 30 - 1352 WFM Morrison,Jennifer VIC
33 VIC 124 Veldon,Rino 30 - 1354 Hong,Xavier VIC
34 IND 55 Walia,Shulin 3½ - ½3132 Thulasidas,Manish AUS
35 VIC 135 Brockman,Roland 30 - 1356 Wilford,Harry VIC
36 VIC 161 Li,Harry 30 - 1358 Abdurramane,Danial Germano POR
37 VIC 60 CM Beaumont,David 31 - 03139 Ramprasad,Nachiket VIC
38 VIC 61 Pitono,Abraham 31 - 03165 Lambrou,Ryan VIC
39 VIC 145 Ha,Aeson 30 - 12.534 Stalker,Ian NSW
40 VIC 41 Hari,Dhruv 2.5½ - ½2.5115 Tai,Ethan NZL
41 VIC 108 Bambridge,Greg 2.50 - 12.549 CM Bekker,Gary D VIC
42 VIC 109 WIM Szuveges,Narelle S 2.50 - 12.550 WFM Chibnall,Alana VIC
43 VIC 111 Jyani,Vipin 2.50 - 12.563 Anderson,Alistair VIC
44 QLD 113 Wu,Ethan 2.50 - 12.564 Worthley,Stephen SA
45 NSW 67 Esposito,David 2.51 - 02.5119 Xia,Bella VIC
46 VIC 5 IM Li,Tedric 3.51 - 03.540 Flitney,Adrian TAS
47 VIC 70 Harrison,Harrison 2.51 - 02.5122 Ware,Lucas VIC
48 NSW 74 Tankel,Alan 2.51 - 02.5131 Manoj,Dev VIC
49 VIC 127 Nater,Carl 2.50 - 12.575 Humphreys,Scott VIC
50 VIC 142 Wang,Noah 2.50 - 12.576 Gill,Geoffrey VIC
51 VIC 147 Blacksmith,Erik 2.50 - 12.578 Van Riel,Bas VIC
52 VIC 79 Kovacevic,Paul 2.51 - 02.5149 Bhatia,Sannah VIC
53 VIC 81 Thomson,Kynan 2.51 - 02.5156 Ruaya,Rohan VIC
54 VIC 82 See,Daniel 2.51 - 02.5157 Finlay,Ross VIC
55 VIC 153 Zhou,Zenan 2.50 - 12.584 Sim,Wei Jing (Alex) VIC
56 VIC 87 Zuccala,Christopher 2.51 - 02.5159 Yuan,Erin VIC
57 VIC 154 Savage,Craig 2.50 - 12.588 Li,Chuyue Angie VIC
58 VIC 160 De Silva,Amaya 2.50 - 12.597 Ayyar,Hariharan IND
59 VIC 175 Thankeshvaran,Lehit 2.50 - 12.5100 Tang,Fergus VIC
60 VIC 179 Wansapura,Minsadi Chamathka 2.50 - 12.5103 Foenander,Phillip A IRL
61 VIC 183 Wang,Ricky 2.51 - 02.5104 Rathore,Akshobhya VIC
62 VIC 193 Singh,Sumair 2.50 - 12.5106 Wang,Shanyue VIC
63 VIC 107 Marko,Paja 2.50 - 12.5184 Zhou,Teng VIC
64 VIC 57 Jacobs,Rodney M 20 - 12141 Rawat,Vivaan VIC
65 VIC 59 Stewart,Scott 21 - 02144 Fan,Licheng VIC
66 SA 45 Horlin-Smith,Alexander 31 - 03116 Corbeil,Serge VIC
67 VIC 146 De Saram,Joshua 20 - 1262 CM Spiller,Paul NZL
68 NSW 162 Ross,Bill 21 - 0266 Ivanov,Nikola VIC
69 VIC 169 Jyothi Nikhil,Neev 20 - 1289 Tsagarakis,Angelo VIC
70 VIC 170 Shrestha,Oliver 20 - 1290 Parker,Lucas VIC
71 VIC 95 McGrath,Callum 21 - 02148 Fikry,Moustafa VIC
72 VIC 98 Cook,Patrick 2½ - ½2158 Zuo,Sarah VIC
73 VIC 177 Tiley,Jack 21 - 02101 Zhou,Emma VIC
74 VIC 102 Brotheridge,Jamie 20 - 12163 Veginati,Cherish VIC
75 VIC 182 Wang,Ryan 20 - 12110 Quach,Vince VIC
76 VIC 186 Watson,Jacob 2½ - ½2112 Mertz,Brayden VIC
77 VIC 117 Yang,Yifan 2½ - ½2164 Bongrain,Herve VIC
78 VIC 118 Flude,David A 2½ - ½2166 Sheth,Adidev VIC
79 VIC 121 Guha,Shanaya 21 - 02168 Goh,Nicholas VIC
80 VIC 123 Biju,Alberto 2½ - ½2171 Barnett,Jasan VIC
81 VIC 197 Chakraborty,Aishik 21 - 02126 Thekkan,Maximus VIC
82 VIC 201 Irvine,Kyle 21 - 02128 Mahajan,Zariya NSW
83 VIC 129 Jackson,Henry 21 - 02172 Mukherjee,Rehhyansh (Rey) VIC
84 VIC 133 Huang,Victoria 21 - 02185 Chen,Max SA
85 AUS 202 Mallajosyula,Srivaths 20 - 12134 Akok,Benjamin VIC
86 VIC 136 Ashok,Arjun 2½ - ½2180 Chen,Yi Yang (Aurora) VIC
87 VIC 211 Wang,Shanmeng 20 - 12140 Chi,Jaden VIC
88 VIC 213 Zuccala,Michael 2½ - ½1.593 Rehill,Paul VIC
89 SA 125 Chen,Bryce 1.51 - 01.5194 Jyothi Nikhil,Vihaan VIC
90 VIC 167 Laffey,Julian 1.51 - 01.5130 Kurmanov,Yestay VIC
91 VIC 181 Block,Nigel 1.5½ - ½1.5137 Ivory,Trevor VIC
92 VIC 187 Shrestha,Xavier 1.51 - 01.5138 Dissanayake,Methuja VIC
93 VIC 143 Wang,Adelyn 1.51 - 01.5174 Skahill,Bastian VIC
94 VIC 205 Rajki,Steven 1.50 - 11.5150 McGrath,Tristan VIC
95 VIC 151 Thankeshvaran,Criswin 1.50 - 11.5206 Ryan,Hudson VIC
96 VIC 155 Ryan,Sue 1.51 - 01.5200 Htun,Leon VIC
97 VIC 173 Balamurugan,Soorya 11 - 01195 Goh,Daphne VIC
98 VIC 196 Goh,Julian 10 - 11176 Nawinprabhu,Mridul VIC
99 VIC 204 Norris,Anna 10 - 11178 Kildea,James VIC
100 VIC 209 Stewart,Darel 10 - 11188 Zhao,Oscar VIC
101 VIC 189 Hui,Hannah Hing Chi 11 - 01203 Mbeje,Uminathi RSA
102 VIC 190 Inglis,James 11 - 01208 Stewart,Berkin VIC
103 VIC 191 Subhash,Ryan 11 - 01212 Yadao,Skyler VIC
104 VIC 207 Sagar,Dev 11 - 00.5210 Taneja,Aadi VIC
105 VIC 199 Gobi Anan,Lishanth 0.50 - 10192 Ebbutt,Peter VIC
106 VIC 53 Hibberd,Nathan 3.50 0( not paired )
107 VIC 51 Milojevic,Miodrag 20 0( not paired )
108 NSW 198 Dobson,Christopher 00 0( not paired )