Begonia2026

Ballarat (AUS)
07/03/2026 - 09/03/2026
Pairing of round 5, at 1930 of 08/03/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIC 4 IM Morris,James 4½ - ½41 GM Kuybokarov,Temur WA
2 VIC 10 IM Testolin,Ryder 3.51 - 03.55 IM Li,Tedric VIC
3 VIC 15 FM Dragicevic,Domagoj 3.5½ - ½3.57 IM Cannon,David VIC
4 IND 12 IM Mithrakanth,Poorna Sharma 3½ - ½3.523 FM Ilic,Nicholas VIC
5 SRB 2 IM Radovanovic,Mihajlo 31 - 0326 CM Smith,Declan VIC
6 VIC 30 WFM Fan,Chloe 30 - 133 GM Zhao,Zong-Yuan NSW
7 VIC 6 FM Soo,Kai Jie 31 - 0327 CM Lingineni,Khushal VIC
8 VIC 28 CM Salasan,Haran 30 - 139 FM Chan,Luis VIC
9 VIC 14 IM Solomon,Stephen J 31 - 0336 WFM Cheng,Chao Xin VIC
10 VIC 16 FM Datar,Tejas 31 - 0343 WFM Quek,Kristine NSW
11 VIC 20 FM Chan,Kris 31 - 0347 Hong,Wilbur VIC
12 VIC 73 Hill,James 30 - 1321 CM Zafirakos,Jesse VIC
13 VIC 22 FM Dai,Cheng 31 - 03124 Veldon,Rino VIC
14 NSW 24 FM Melamed,Daniel 31 - 03145 Ha,Aeson VIC
15 VIC 165 Lambrou,Ryan 30 - 1325 CM Kalina,Leo VIC
16 IND 97 Ayyar,Hariharan 2.50 - 12.529 CM Hartley,James VIC
17 NSW 34 Stalker,Ian 2.50 - 12.5105 Li,LiYuan VIC
18 VIC 104 Rathore,Akshobhya 2.50 - 12.535 Coracas,Tass VIC
19 NSW 44 CM Wang,Daniel 2.51 - 02.5108 Bambridge,Greg VIC
20 VIC 48 Poberezovsky,Daniel 2.51 - 02.5111 Jyani,Vipin VIC
21 NZL 115 Tai,Ethan 2.50 - 12.553 Hibberd,Nathan VIC
22 QLD 71 Yin,Grace (Tingwen) 2.5½ - ½2.5135 Brockman,Roland VIC
23 VIC 122 Ware,Lucas 2.50 - 12.577 Bodke,Krishna Manthan VIC
24 VIC 152 Mogullapalli,Advaith 2.51 - 02.582 See,Daniel VIC
25 VIC 157 Finlay,Ross 2.50 - 12.583 Song,Sam VIC
26 VIC 96 Barker,Daniel 2.51 - 02.5147 Blacksmith,Erik VIC
27 VIC 31 CM Hain,Anthony 21 - 02.5175 Thankeshvaran,Lehit VIC
28 VIC 101 Zhou,Emma 20 - 1213 Yadao,Israel VIC
29 VIC 110 Quach,Vince 20 - 1233 Skiotis,Pano VIC
30 NSW 128 Mahajan,Zariya 20 - 1242 Ly,Thai VIC
31 VIC 46 CM Davis,Tony J 21 - 02102 Brotheridge,Jamie VIC
32 VIC 50 WFM Chibnall,Alana 2½ - ½2113 Wu,Ethan QLD
33 AUS 132 Thulasidas,Manish 21 - 0251 Milojevic,Miodrag VIC
34 VIC 52 WFM Morrison,Jennifer 21 - 02123 Biju,Alberto VIC
35 VIC 54 Hong,Xavier 21 - 02121 Guha,Shanaya VIC
36 VIC 134 Akok,Benjamin 20 - 1255 Walia,Shulin IND
37 VIC 56 Wilford,Harry 21 - 02129 Jackson,Henry VIC
38 POR 58 Abdurramane,Danial Germano 21 - 02133 Huang,Victoria VIC
39 VIC 140 Chi,Jaden 20 - 1261 Pitono,Abraham VIC
40 VIC 65 Buhagiar,Aden 21 - 02136 Ashok,Arjun VIC
41 VIC 141 Rawat,Vivaan 20 - 1268 Khurram,Mikyle VIC
42 VIC 69 Coffey,Ruari 21 - 02169 Jyothi Nikhil,Neev VIC
43 VIC 156 Ruaya,Rohan 2½ - ½274 Tankel,Alan NSW
44 VIC 75 Humphreys,Scott 2½ - ½2153 Zhou,Zenan VIC
45 VIC 158 Zuo,Sarah 20 - 1280 Sing,Caleb VIC
46 VIC 85 Whitford,Matthew 21 - 02177 Tiley,Jack VIC
47 VIC 163 Veginati,Cherish 20 - 1286 CM Russell,Paul VIC
48 VIC 88 Li,Chuyue Angie 2½ - ½2183 Wang,Ricky VIC
49 VIC 171 Barnett,Jasan 20 - 1291 Fan,Aiden VIC
50 VIC 92 Ramanathan,Ashwin 21 - 02197 Chakraborty,Aishik VIC
51 SA 94 Pattison,Hamish 21 - 02201 Irvine,Kyle VIC
52 VIC 180 Chen,Yi Yang (Aurora) 20 - 1299 Harding,Ben VIC
53 VIC 63 Anderson,Alistair 1.51 - 02211 Wang,Shanmeng VIC
54 VIC 130 Kurmanov,Yestay 1.50 - 11.579 Kovacevic,Paul VIC
55 VIC 137 Ivory,Trevor 1.50 - 11.581 Thomson,Kynan VIC
56 VIC 84 Sim,Wei Jing (Alex) 1.51 - 01.5143 Wang,Adelyn VIC
57 VIC 138 Dissanayake,Methuja 1.50 - 11.587 Zuccala,Christopher VIC
58 VIC 144 Fan,Licheng 1.5½ - ½1.598 Cook,Patrick VIC
59 VIC 100 Tang,Fergus 1.51 - 01.5151 Thankeshvaran,Criswin VIC
60 IRL 103 Foenander,Phillip A 1.51 - 01.5155 Ryan,Sue VIC
61 VIC 106 Wang,Shanyue 1.51 - 01.5167 Laffey,Julian VIC
62 VIC 150 McGrath,Tristan 1.50 - 11.5107 Marko,Paja VIC
63 VIC 174 Skahill,Bastian 1.50 - 11.5109 WIM Szuveges,Narelle S VIC
64 VIC 112 Mertz,Brayden 1.5½ - ½1.5182 Wang,Ryan VIC
65 VIC 184 Zhou,Teng 1.51 - 01.5125 Chen,Bryce SA
66 VIC 17 FM Annapureddy,Rheyansh Reddy 31 - 0345 Horlin-Smith,Alexander SA
67 VIC 200 Htun,Leon 1.50 - 11.5127 Nater,Carl VIC
68 VIC 90 Parker,Lucas 11 - 01.5181 Block,Nigel VIC
69 VIC 176 Nawinprabhu,Mridul 10 - 1157 Jacobs,Rodney M VIC
70 VIC 178 Kildea,James 10 - 1159 Stewart,Scott VIC
71 VIC 188 Zhao,Oscar 10 - 1195 McGrath,Callum VIC
72 VIC 126 Thekkan,Maximus 11 - 01189 Hui,Hannah Hing Chi VIC
73 VIC 148 Fikry,Moustafa 11 - 01190 Inglis,James VIC
74 VIC 164 Bongrain,Herve 11 - 01191 Subhash,Ryan VIC
75 VIC 168 Goh,Nicholas 11 - 01196 Goh,Julian VIC
76 RSA 203 Mbeje,Uminathi 10 - 11170 Shrestha,Oliver VIC
77 VIC 172 Mukherjee,Rehhyansh (Rey) 11 - 01207 Sagar,Dev VIC
78 VIC 213 Zuccala,Michael 11 - 01173 Balamurugan,Soorya VIC
79 VIC 212 Yadao,Skyler 10 - 10.5187 Shrestha,Xavier VIC
80 VIC 194 Jyothi Nikhil,Vihaan 0.51 - 00.5210 Taneja,Aadi VIC
81 VIC 206 Ryan,Hudson 0.51 - 00.5199 Gobi Anan,Lishanth VIC
82 VIC 192 Ebbutt,Peter 00 - 10.5205 Rajki,Steven VIC
83 VIC 195 Goh,Daphne 01 0( bye )
84 VIC 18 CM Xia,Justin 3.5½ 0( half point bye )
85 NSW 19 WGM Zhang,Jilin 3.5½ 0( half point bye )
86 VIC 11 CM Gao,Arthur 3½ 0( half point bye )
87 VIC 32 Zhao,Lucas 3½ 0( half point bye )
88 VIC 38 Stolyarov,Michael 3½ 0( half point bye )
89 VIC 39 CM Nguyen,Anh Kiet 3½ 0( half point bye )
90 TAS 40 Flitney,Adrian 3½ 0( half point bye )
91 VIC 8 GM Johansen,Darryl K 2.5½ 0( half point bye )
92 SA 37 Retnaraja,Ethan 2.5½ 0( half point bye )
93 VIC 60 CM Beaumont,David 2.5½ 0( half point bye )
94 VIC 72 Smith,Jack 2.5½ 0( half point bye )
95 VIC 114 Hamilton,Ian R 2.5½ 0( half point bye )
96 VIC 116 Corbeil,Serge 2.5½ 0( half point bye )
97 VIC 120 Dejanovic,Robert 2.5½ 0( half point bye )
98 VIC 139 Ramprasad,Nachiket 2.5½ 0( half point bye )
99 VIC 161 Li,Harry 2.5½ 0( half point bye )
100 VIC 41 Hari,Dhruv 2½ 0( half point bye )
101 VIC 49 CM Bekker,Gary D 2½ 0( half point bye )
102 SA 64 Worthley,Stephen 2½ 0( half point bye )
103 NSW 67 Esposito,David 2½ 0( half point bye )
104 VIC 70 Harrison,Harrison 2½ 0( half point bye )
105 VIC 76 Gill,Geoffrey 2½ 0( half point bye )
106 VIC 78 Van Riel,Bas 2½ 0( half point bye )
107 VIC 119 Xia,Bella 2½ 0( half point bye )
108 VIC 131 Manoj,Dev 2½ 0( half point bye )
109 VIC 142 Wang,Noah 2½ 0( half point bye )
110 VIC 149 Bhatia,Sannah 2½ 0( half point bye )
111 VIC 154 Savage,Craig 2½ 0( half point bye )
112 VIC 159 Yuan,Erin 2½ 0( half point bye )
113 VIC 160 De Silva,Amaya 2½ 0( half point bye )
114 VIC 179 Wansapura,Minsadi Chamathka 2½ 0( half point bye )
115 VIC 193 Singh,Sumair 2½ 0( half point bye )
116 NZL 62 CM Spiller,Paul 1.5½ 0( half point bye )
117 VIC 66 Ivanov,Nikola 1.5½ 0( half point bye )
118 VIC 89 Tsagarakis,Angelo 1.5½ 0( half point bye )
119 VIC 117 Yang,Yifan 1.5½ 0( half point bye )
120 VIC 118 Flude,David A 1.5½ 0( half point bye )
121 VIC 146 De Saram,Joshua 1.5½ 0( half point bye )
122 NSW 162 Ross,Bill 1.5½ 0( half point bye )
123 VIC 166 Sheth,Adidev 1.5½ 0( half point bye )
124 SA 185 Chen,Max 1.5½ 0( half point bye )
125 VIC 186 Watson,Jacob 1.5½ 0( half point bye )
126 AUS 202 Mallajosyula,Srivaths 1.5½ 0( half point bye )
127 VIC 93 Rehill,Paul 1½ 0( half point bye )
128 VIC 204 Norris,Anna 0.5½ 0( half point bye )
129 VIC 208 Stewart,Berkin 0.5½ 0( half point bye )
130 VIC 209 Stewart,Darel 0.5½ 0( half point bye )
131 NSW 198 Dobson,Christopher 00 0( not paired )