Begonia2026

Ballarat (AUS)
07/03/2026 - 09/03/2026
Pairing of round 4 (accelerated), at 1430 of 08/03/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 WA 1 GM Kuybokarov,Temur 31 - 0314 IM Solomon,Stephen J VIC
2 VIC 11 CM Gao,Arthur 30 - 134 IM Morris,James VIC
3 VIC 5 IM Li,Tedric 3½ - ½319 WGM Zhang,Jilin NSW
4 VIC 23 FM Ilic,Nicholas 3½ - ½310 IM Testolin,Ryder VIC
5 VIC 7 IM Cannon,David 2.51 - 0324 FM Melamed,Daniel NSW
6 VIC 15 FM Dragicevic,Domagoj 2.51 - 02.537 Retnaraja,Ethan SA
7 VIC 29 CM Hartley,James 2.50 - 12.518 CM Xia,Justin VIC
8 VIC 38 Stolyarov,Michael 2.5½ - ½2.522 FM Dai,Cheng VIC
9 VIC 35 Coracas,Tass 2.50 - 122 IM Radovanovic,Mihajlo SRB
10 NSW 3 GM Zhao,Zong-Yuan 21 - 0250 WFM Chibnall,Alana VIC
11 VIC 49 CM Bekker,Gary D 20 - 126 FM Soo,Kai Jie VIC
12 VIC 53 Hibberd,Nathan 2½ - ½28 GM Johansen,Darryl K VIC
13 VIC 9 FM Chan,Luis 21 - 0252 WFM Morrison,Jennifer VIC
14 IND 55 Walia,Shulin 20 - 1212 IM Mithrakanth,Poorna Sharma IND
15 VIC 61 Pitono,Abraham 20 - 1216 FM Datar,Tejas VIC
16 SA 64 Worthley,Stephen 20 - 1217 FM Annapureddy,Rheyansh Reddy VIC
17 VIC 68 Khurram,Mikyle 20 - 1220 FM Chan,Kris VIC
18 VIC 21 CM Zafirakos,Jesse 21 - 0254 Hong,Xavier VIC
19 VIC 25 CM Kalina,Leo 21 - 0256 Wilford,Harry VIC
20 VIC 70 Harrison,Harrison 20 - 1226 CM Smith,Declan VIC
21 VIC 27 CM Lingineni,Khushal 21 - 0258 Abdurramane,Danial Germano POR
22 VIC 78 Van Riel,Bas 20 - 1228 CM Salasan,Haran VIC
23 NZL 115 Tai,Ethan 2.50 - 1230 WFM Fan,Chloe VIC
24 VIC 139 Ramprasad,Nachiket 2.50 - 1232 Zhao,Lucas VIC
25 VIC 147 Blacksmith,Erik 2.50 - 1236 WFM Cheng,Chao Xin VIC
26 VIC 39 CM Nguyen,Anh Kiet 21 - 0265 Buhagiar,Aden VIC
27 VIC 42 Ly,Thai 20 - 1273 Hill,James VIC
28 NSW 43 WFM Quek,Kristine 21 - 0275 Humphreys,Scott VIC
29 VIC 47 Hong,Wilbur 21 - 02.5161 Li,Harry VIC
30 VIC 51 Milojevic,Miodrag 1.5½ - ½296 Barker,Daniel VIC
31 VIC 109 WIM Szuveges,Narelle S 1.50 - 11.534 Stalker,Ian NSW
32 VIC 111 Jyani,Vipin 2½ - ½1.541 Hari,Dhruv VIC
33 QLD 113 Wu,Ethan 20 - 11.544 CM Wang,Daniel NSW
34 VIC 116 Corbeil,Serge 2½ - ½1.546 CM Davis,Tony J VIC
35 VIC 119 Xia,Bella 20 - 11.548 Poberezovsky,Daniel VIC
36 VIC 123 Biju,Alberto 20 - 11.560 CM Beaumont,David VIC
37 VIC 66 Ivanov,Nikola 1.50 - 12124 Veldon,Rino VIC
38 VIC 129 Jackson,Henry 20 - 11.571 Yin,Grace (Tingwen) QLD
39 VIC 72 Smith,Jack 1.51 - 02132 Thulasidas,Manish AUS
40 VIC 77 Bodke,Krishna Manthan 1.51 - 02134 Akok,Benjamin VIC
41 VIC 82 See,Daniel 1.51 - 02140 Chi,Jaden VIC
42 VIC 83 Song,Sam 1.51 - 02141 Rawat,Vivaan VIC
43 VIC 135 Brockman,Roland 2½ - ½1.585 Whitford,Matthew VIC
44 VIC 87 Zuccala,Christopher 1.50 - 12145 Ha,Aeson VIC
45 IND 97 Ayyar,Hariharan 1.51 - 02156 Ruaya,Rohan VIC
46 TAS 40 Flitney,Adrian 21 - 0269 Coffey,Ruari VIC
47 VIC 159 Yuan,Erin 20 - 11.5104 Rathore,Akshobhya VIC
48 VIC 105 Li,LiYuan 1.51 - 02158 Zuo,Sarah VIC
49 VIC 107 Marko,Paja 1.50 - 12165 Lambrou,Ryan VIC
50 VIC 108 Bambridge,Greg 1.51 - 02179 Wansapura,Minsadi Chamathka VIC
51 VIC 13 Yadao,Israel 11 - 02180 Chen,Yi Yang (Aurora) VIC
52 VIC 31 CM Hain,Anthony 11 - 01.5117 Yang,Yifan VIC
53 VIC 33 Skiotis,Pano 11 - 01.5118 Flude,David A VIC
54 VIC 120 Dejanovic,Robert 1.51 - 0157 Jacobs,Rodney M VIC
55 VIC 59 Stewart,Scott 10 - 11.5122 Ware,Lucas VIC
56 NZL 62 CM Spiller,Paul 1½ - ½1.5128 Mahajan,Zariya NSW
57 VIC 121 Guha,Shanaya 1.5½ - ½163 Anderson,Alistair VIC
58 SA 125 Chen,Bryce 1.50 - 1167 Esposito,David NSW
59 NSW 74 Tankel,Alan 11 - 01.5130 Kurmanov,Yestay VIC
60 VIC 76 Gill,Geoffrey 11 - 01.5138 Dissanayake,Methuja VIC
61 VIC 79 Kovacevic,Paul 1½ - ½1.5142 Wang,Noah VIC
62 VIC 80 Sing,Caleb 11 - 01.5144 Fan,Licheng VIC
63 VIC 136 Ashok,Arjun 1.5½ - ½184 Sim,Wei Jing (Alex) VIC
64 VIC 86 CM Russell,Paul 11 - 01.5146 De Saram,Joshua VIC
65 VIC 137 Ivory,Trevor 1.50 - 1188 Li,Chuyue Angie VIC
66 SA 45 Horlin-Smith,Alexander 21 - 0294 Pattison,Hamish SA
67 VIC 91 Fan,Aiden 11 - 01.5150 McGrath,Tristan VIC
68 VIC 151 Thankeshvaran,Criswin 1.50 - 1192 Ramanathan,Ashwin VIC
69 VIC 93 Rehill,Paul 10 - 11.5152 Mogullapalli,Advaith VIC
70 VIC 95 McGrath,Callum 10 - 11.5157 Finlay,Ross VIC
71 VIC 98 Cook,Patrick 1½ - ½1.5160 De Silva,Amaya VIC
72 VIC 99 Harding,Ben 11 - 01.5174 Skahill,Bastian VIC
73 VIC 153 Zhou,Zenan 1.5½ - ½1100 Tang,Fergus VIC
74 VIC 101 Zhou,Emma 11 - 01.5200 Htun,Leon VIC
75 VIC 102 Brotheridge,Jamie 11 - 01.5202 Mallajosyula,Srivaths AUS
76 VIC 155 Ryan,Sue 1.50 - 11110 Quach,Vince VIC
77 VIC 175 Thankeshvaran,Lehit 1.51 - 01.5112 Mertz,Brayden VIC
78 VIC 181 Block,Nigel 1.50 - 11.5114 Hamilton,Ian R VIC
79 SA 185 Chen,Max 1.50 - 10.5106 Wang,Shanyue VIC
80 VIC 81 Thomson,Kynan 0.51 - 01173 Balamurugan,Soorya VIC
81 VIC 89 Tsagarakis,Angelo 0.51 - 01176 Nawinprabhu,Mridul VIC
82 VIC 183 Wang,Ricky 11 - 01126 Thekkan,Maximus VIC
83 VIC 131 Manoj,Dev 11 - 01178 Kildea,James VIC
84 VIC 133 Huang,Victoria 11 - 01212 Yadao,Skyler VIC
85 VIC 143 Wang,Adelyn 1½ - ½1184 Zhou,Teng VIC
86 VIC 177 Tiley,Jack 11 - 01148 Fikry,Moustafa VIC
87 VIC 149 Bhatia,Sannah 11 - 01190 Inglis,James VIC
88 VIC 189 Hui,Hannah Hing Chi 10 - 11154 Savage,Craig VIC
89 VIC 191 Subhash,Ryan 10 - 11163 Veginati,Cherish VIC
90 VIC 197 Chakraborty,Aishik 11 - 01164 Bongrain,Herve VIC
91 VIC 193 Singh,Sumair 11 - 01168 Goh,Nicholas VIC
92 VIC 169 Jyothi Nikhil,Neev 11 - 01213 Zuccala,Michael VIC
93 VIC 201 Irvine,Kyle 11 - 01170 Shrestha,Oliver VIC
94 VIC 207 Sagar,Dev 10 - 11171 Barnett,Jasan VIC
95 VIC 211 Wang,Shanmeng 11 - 01172 Mukherjee,Rehhyansh (Rey) VIC
96 VIC 187 Shrestha,Xavier 0.50 - 1090 Parker,Lucas VIC
97 VIC 127 Nater,Carl 0.51 - 00.5204 Norris,Anna VIC
98 VIC 205 Rajki,Steven 0.50 - 10.5162 Ross,Bill NSW
99 VIC 166 Sheth,Adidev 0.51 - 00.5206 Ryan,Hudson VIC
100 VIC 167 Laffey,Julian 0.51 - 00.5209 Stewart,Darel VIC
101 VIC 208 Stewart,Berkin 0.50 - 10.5186 Watson,Jacob VIC
102 VIC 195 Goh,Daphne 00 - 10188 Zhao,Oscar VIC
103 VIC 196 Goh,Julian 01 - 00192 Ebbutt,Peter VIC
104 VIC 199 Gobi Anan,Lishanth 0½ - ½0194 Jyothi Nikhil,Vihaan VIC
105 RSA 203 Mbeje,Uminathi 01 0( bye )
106 IRL 103 Foenander,Phillip A 1½ 0( half point bye )
107 VIC 182 Wang,Ryan 1½ 0( half point bye )
108 VIC 210 Taneja,Aadi 0½ 0( half point bye )
109 NSW 198 Dobson,Christopher 00 0( not paired )