Begonia2026

Ballarat (AUS)
07/03/2026 - 09/03/2026
Pairing of round 3 (accelerated), at 0930 of 08/03/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIC 17 FM Annapureddy,Rheyansh Reddy 20 - 121 GM Kuybokarov,Temur WA
2 NSW 19 WGM Zhang,Jilin 21 - 023 GM Zhao,Zong-Yuan NSW
3 VIC 4 IM Morris,James 21 - 0221 CM Zafirakos,Jesse VIC
4 VIC 20 FM Chan,Kris 20 - 125 IM Li,Tedric VIC
5 VIC 6 FM Soo,Kai Jie 20 - 1223 FM Ilic,Nicholas VIC
6 VIC 22 FM Dai,Cheng 2½ - ½27 IM Cannon,David VIC
7 NSW 24 FM Melamed,Daniel 21 - 029 FM Chan,Luis VIC
8 VIC 10 IM Testolin,Ryder 21 - 0225 CM Kalina,Leo VIC
9 VIC 26 CM Smith,Declan 20 - 1211 CM Gao,Arthur VIC
10 VIC 14 IM Solomon,Stephen J 21 - 0247 Hong,Wilbur VIC
11 SRB 2 IM Radovanovic,Mihajlo 1.5½ - ½1.542 Ly,Thai VIC
12 VIC 8 GM Johansen,Darryl K 1.5½ - ½1.543 WFM Quek,Kristine NSW
13 IND 12 IM Mithrakanth,Poorna Sharma 1.5½ - ½2115 Tai,Ethan NZL
14 VIC 140 Chi,Jaden 20 - 11.515 FM Dragicevic,Domagoj VIC
15 NSW 44 CM Wang,Daniel 1.50 - 11.518 CM Xia,Justin VIC
16 VIC 141 Rawat,Vivaan 20 - 11.529 CM Hartley,James VIC
17 VIC 145 Ha,Aeson 20 - 11.535 Coracas,Tass VIC
18 SA 37 Retnaraja,Ethan 1.51 - 02159 Yuan,Erin VIC
19 VIC 158 Zuo,Sarah 20 - 11.538 Stolyarov,Michael VIC
20 VIC 78 Van Riel,Bas 11 - 0113 Yadao,Israel VIC
21 VIC 16 FM Datar,Tejas 11 - 0176 Gill,Geoffrey VIC
22 VIC 27 CM Lingineni,Khushal 11 - 0180 Sing,Caleb VIC
23 VIC 28 CM Salasan,Haran 11 - 0186 CM Russell,Paul VIC
24 VIC 30 WFM Fan,Chloe 11 - 0193 Rehill,Paul VIC
25 SA 94 Pattison,Hamish 11 - 0131 CM Hain,Anthony VIC
26 VIC 32 Zhao,Lucas 11 - 0195 McGrath,Callum VIC
27 VIC 96 Barker,Daniel 11 - 0133 Skiotis,Pano VIC
28 NSW 34 Stalker,Ian 1½ - ½197 Ayyar,Hariharan IND
29 VIC 36 WFM Cheng,Chao Xin 11 - 0198 Cook,Patrick VIC
30 VIC 100 Tang,Fergus 10 - 1139 CM Nguyen,Anh Kiet VIC
31 VIC 41 Hari,Dhruv 1½ - ½1108 Bambridge,Greg VIC
32 VIC 46 CM Davis,Tony J 1½ - ½1109 WIM Szuveges,Narelle S VIC
33 VIC 48 Poberezovsky,Daniel 1½ - ½1.5116 Corbeil,Serge VIC
34 VIC 117 Yang,Yifan 1.50 - 1149 CM Bekker,Gary D VIC
35 VIC 50 WFM Chibnall,Alana 11 - 01.5118 Flude,David A VIC
36 VIC 119 Xia,Bella 1.5½ - ½151 Milojevic,Miodrag VIC
37 VIC 52 WFM Morrison,Jennifer 11 - 01.5121 Guha,Shanaya VIC
38 VIC 130 Kurmanov,Yestay 1.50 - 1153 Hibberd,Nathan VIC
39 VIC 54 Hong,Xavier 11 - 01.5136 Ashok,Arjun VIC
40 VIC 138 Dissanayake,Methuja 1.50 - 1155 Walia,Shulin IND
41 VIC 56 Wilford,Harry 11 - 01.5142 Wang,Noah VIC
42 POR 58 Abdurramane,Danial Germano 11 - 01.5151 Thankeshvaran,Criswin VIC
43 VIC 139 Ramprasad,Nachiket 1.51 - 0159 Stewart,Scott VIC
44 VIC 144 Fan,Licheng 1.50 - 1161 Pitono,Abraham VIC
45 VIC 146 De Saram,Joshua 1.50 - 1164 Worthley,Stephen SA
46 TAS 40 Flitney,Adrian 11 - 0199 Harding,Ben VIC
47 VIC 65 Buhagiar,Aden 11 - 01.5152 Mogullapalli,Advaith VIC
48 VIC 150 McGrath,Tristan 1.50 - 1168 Khurram,Mikyle VIC
49 VIC 69 Coffey,Ruari 11 - 01.5153 Zhou,Zenan VIC
50 VIC 157 Finlay,Ross 1.50 - 1170 Harrison,Harrison VIC
51 VIC 73 Hill,James 11 - 01.5155 Ryan,Sue VIC
52 VIC 161 Li,Harry 1.51 - 0174 Tankel,Alan NSW
53 VIC 75 Humphreys,Scott 11 - 01.5200 Htun,Leon VIC
54 VIC 156 Ruaya,Rohan 1.5½ - ½0.562 CM Spiller,Paul NZL
55 VIC 60 CM Beaumont,David 0.51 - 01143 Wang,Adelyn VIC
56 VIC 66 Ivanov,Nikola 0.51 - 01149 Bhatia,Sannah VIC
57 QLD 71 Yin,Grace (Tingwen) 0.51 - 01154 Savage,Craig VIC
58 VIC 148 Fikry,Moustafa 10 - 10.572 Smith,Jack VIC
59 VIC 160 De Silva,Amaya 1½ - ½0.579 Kovacevic,Paul VIC
60 VIC 163 Veginati,Cherish 10 - 10.583 Song,Sam VIC
61 VIC 164 Bongrain,Herve 10 - 10.587 Zuccala,Christopher VIC
62 VIC 165 Lambrou,Ryan 11 - 00.589 Tsagarakis,Angelo VIC
63 VIC 104 Rathore,Akshobhya 0.51 - 01169 Jyothi Nikhil,Neev VIC
64 VIC 168 Goh,Nicholas 10 - 10.5105 Li,LiYuan VIC
65 VIC 170 Shrestha,Oliver 10 - 10.5107 Marko,Paja VIC
66 VIC 114 Hamilton,Ian R 1.50 - 1145 Horlin-Smith,Alexander SA
67 VIC 171 Barnett,Jasan 10 - 11111 Jyani,Vipin VIC
68 VIC 173 Balamurugan,Soorya 10 - 11113 Wu,Ethan QLD
69 VIC 122 Ware,Lucas 1½ - ½1175 Thankeshvaran,Lehit VIC
70 VIC 176 Nawinprabhu,Mridul 10 - 11123 Biju,Alberto VIC
71 VIC 124 Veldon,Rino 11 - 01177 Tiley,Jack VIC
72 VIC 174 Skahill,Bastian 1½ - ½1125 Chen,Bryce SA
73 NSW 128 Mahajan,Zariya 1½ - ½1181 Block,Nigel VIC
74 VIC 178 Kildea,James 10 - 11129 Jackson,Henry VIC
75 VIC 179 Wansapura,Minsadi Chamathka 11 - 01131 Manoj,Dev VIC
76 AUS 132 Thulasidas,Manish 11 - 01184 Zhou,Teng VIC
77 VIC 180 Chen,Yi Yang (Aurora) 11 - 01133 Huang,Victoria VIC
78 VIC 134 Akok,Benjamin 11 - 01183 Wang,Ricky VIC
79 VIC 182 Wang,Ryan 10 - 11135 Brockman,Roland VIC
80 AUS 202 Mallajosyula,Srivaths 1½ - ½1137 Ivory,Trevor VIC
81 VIC 57 Jacobs,Rodney M 01 - 01201 Irvine,Kyle VIC
82 NSW 67 Esposito,David 01 - 00.5127 Nater,Carl VIC
83 VIC 126 Thekkan,Maximus 0.5½ - ½081 Thomson,Kynan VIC
84 VIC 84 Sim,Wei Jing (Alex) 01 - 00.5166 Sheth,Adidev VIC
85 VIC 88 Li,Chuyue Angie 01 - 00.5167 Laffey,Julian VIC
86 VIC 90 Parker,Lucas 00 - 10.5185 Chen,Max SA
87 NSW 162 Ross,Bill 0.50 - 1091 Fan,Aiden VIC
88 VIC 92 Ramanathan,Ashwin 01 - 00.5187 Shrestha,Xavier VIC
89 VIC 186 Watson,Jacob 0.50 - 10101 Zhou,Emma VIC
90 VIC 204 Norris,Anna 0.50 - 10102 Brotheridge,Jamie VIC
91 VIC 206 Ryan,Hudson 0.50 - 10103 Foenander,Phillip A IRL
92 VIC 106 Wang,Shanyue 0½ - ½0.5189 Hui,Hannah Hing Chi VIC
93 VIC 110 Quach,Vince 01 - 00.5205 Rajki,Steven VIC
94 VIC 112 Mertz,Brayden 0.51 - 00.5208 Stewart,Berkin VIC
95 VIC 209 Stewart,Darel 0.50 - 10.5120 Dejanovic,Robert VIC
96 VIC 172 Mukherjee,Rehhyansh (Rey) 01 - 00196 Goh,Julian VIC
97 VIC 188 Zhao,Oscar 00 - 10197 Chakraborty,Aishik VIC
98 VIC 190 Inglis,James 01 - 00199 Gobi Anan,Lishanth VIC
99 VIC 191 Subhash,Ryan 01 - 00203 Mbeje,Uminathi RSA
100 VIC 192 Ebbutt,Peter 00 - 10207 Sagar,Dev VIC
101 VIC 210 Taneja,Aadi 00 - 10193 Singh,Sumair VIC
102 VIC 194 Jyothi Nikhil,Vihaan 00 - 10211 Wang,Shanmeng VIC
103 VIC 212 Yadao,Skyler 01 - 00195 Goh,Daphne VIC
104 VIC 213 Zuccala,Michael 01 0( bye )
105 VIC 147 Blacksmith,Erik 2½ 0( half point bye )
106 VIC 77 Bodke,Krishna Manthan 1½ 0( half point bye )
107 VIC 82 See,Daniel 1½ 0( half point bye )
108 VIC 85 Whitford,Matthew 1½ 0( half point bye )
109 VIC 63 Anderson,Alistair 0.5½ 0( half point bye )
110 NSW 198 Dobson,Christopher 00 0( not paired )